|
|
|
|
Donated Leave Requests
During the last fiscal year, 115,249 hours were donated to employees who qualified for catastrophic sick leave, an increase of 20.8% over the previous year's donations, and the largest amount given during any fiscal year. This averaged 5.8 weeks per employee receiving donated leave. A total of 495 employees benefited from the program. The employees listed below have been approved for donated leave and have requested their information be made available for possible donations. If you wish to give leave to any of these employees, please call the agency contact number furnished below. The form 25 and 25-A used to request and donate leave can be found at the bottom of this page.
| | Last Name | First Name | Agency Name |
| Select | Agyeman-Budu | Janice | Rehabilitation Services |
| Select | Allen | Mary | Corrections |
| Select | Atcheson | Jerry | Transportation |
| Select | Baldwin | Marshetia | Public Health |
| Select | Barefoot | Beverly | Transportation |
| Select | Barlow | Percy | Transportation |
| Select | Bibb | Shawnta | Insurance |
| Select | Billingsley | Christopher | Corrections |
| Select | Blakely | Tim | Revenue |
| Select | Bogan | Nicole | Rehabilitation Services |
| Select | Boyd | Chrissie | Economic & Community Affairs |
| Select | Bristow | Arthur | Revenue |
| Select | Bumpers | Qunettia | Human Resources |
| Select | Burroughs Wa | Ann | Cosmetology |
| Select | Cameron | Yolanda | Human Resources |
| Select | Campbell | JenaAnne | Corrections |
| Select | Caraway | Wendy | Public Health |
| Select | Clark | Kathy | Mental Health |
| Select | Conner | Kari | Revenue |
| Select | Copeland | Ricky | Mental Health |
| Select | Creel | Brenda | Retirement Systems |
| Select | Daniels | Ruth | Public Health |
| Select | Davis | Velvet | Youth Services |
| Select | Detlefsen | Charlotte | Public Health |
| Select | Elmore | Pamela | Revenue |
| Select | Farris | James | Revenue |
| Select | Ford | Judith | Public Health |
| Select | Foreman | Chrystal | Public Health |
| Select | Gaines | Lillie | Mental Health |
| Select | Gary | Kelvin | Corrections |
| Select | Golson | Kenneth | Finance |
| Select | Goodwin | Miranda | Mental Health |
| Select | Graham | Cecilia | Mental Health |
| Select | Hamilton | Angela | Corrections |
| Select | Handley | Margaret | Agriculture and Industries |
| Select | Hardy | Raffen | Transportation |
| Select | Hull | Shirley | Corrections |
| Select | Hunt | Alvie | Transportation |
| Select | Jackson | Kendra | Mental Health |
| Select | Johns | Bryan | Mental Health |
| Select | Johnston | Shirley | Transportation |
| Select | King | Andrew | Transportation |
| Select | Lane | Dawn Renee | Conservation |
| Select | Lee | John D | Mental Health |
| Select | Lesueur | Cynthia | Mental Health |
| Select | Lyles | Harry | Transportation |
| Select | Maloy | Grace | Corrections |
| Select | Marcano | Kelly | Public Health |
| Select | Marshall | Linda | Human Resources |
| Select | Marshburn | Ernest | Corrections |
| Select | McAnnally | Jessica | Agriculture and Industries |
| Select | McCray | Lillian | Mental Health |
| Select | Mills | Barbara | Human Resources |
| Select | Moore | Elise | Rehabilitation Services |
| Select | Nesbitt | Sonya | Human Resources |
| Select | Oakes | Rachell | Human Resources |
| Select | Owens | Roosevelt | Transportation |
| Select | Pardi | Charles | Rehabilitation Services |
| Select | Parsons | Chad | Corrections |
| Select | Penton | Wendy | Finance |
| Select | Petty | Brittny | Mental Health |
| Select | Pickett | Demetria | Corrections |
| Select | Portis | Regina | Mental Health |
| Select | Priester | John | Corrections |
| Select | Pringle | Dale | Corrections |
| Select | Pritchett | Barbara | Human Resources |
| Select | Pudsey | Patricia | Transportation |
| Select | Renn | Christie | Mental Health |
| Select | Revell | Heather | Transportation |
| Select | Sandel | Caroline | Transportation |
| Select | Sassin | Jason | Public Safety |
| Select | Sheridan | Sirena | Finance |
| Select | Smith | Lindsay | Examiners of Public Accounts |
| Select | Smith | Gary | Transportation |
| Select | Smith | Lois | Industrial Relations |
| Select | Smith | Tameika | Corrections |
| Select | Smith | Kimberly | Public Health |
| Select | Steele | Nekesha | Mental Health |
| Select | Stevens | Kiasha | Mental Health |
| Select | Stinson | Rebecca | Public Health |
| Select | Thomas | Lois | Human Resources |
| Select | Tinker | Kim | Transportation |
| Select | Tinsley | Renita | Human Resources |
| Select | Trickle | Kathleen | Mental Health |
| Select | Tubbs | Gregory | Transportation |
| Select | Turley | Kathryne | Rehabilitation Services |
| Select | Turner | LaKinna | Human Resources |
| Select | Venable | Roy | Transportation |
| Select | Ward | Kory | Tourism & Travel |
| Select | Washington | LaCretia | Human Resources |
| Select | Weeks | Kelli | Human Resources |
| Select | Whitehead | Tiffany | Mental Health |
| Select | Williams | LaShunda | Public Health |
| Select | Williams | Michelle | Mental Health |
| Select | Williams | Edward | Transportation |
| Select | Williams | Joycelyn | Revenue |
| Select | Wright | Shirley | Revenue |
| Select | Wynn | Melvin | Transportation |
| Select | Zink | Melinda | Transportation |
Employee Information
|
|